遠景領航(北京)咨詢有限公司 版權所有 400-005-6109 京ICP備11046134號
文章摘要:2015年美國大學生物與農業工程研究生專業排名。2015年USNews美國大學排名的研究生部分排名已經正式發布了,下面為大家整理關于2015年美國大學生物與農業工程研究生專業排名的信息。
2015年美國大學生物與農業工程研究生專業排名。2015年USNews美國大學排名的研究生部分排名已經正式發布了,下面為大家整理關于2015年美國大學生物與農業工程研究生專業排名的信息。
排名 | 美國大學(州區) | 中文譯名 | 學費 | 入學人數 | GRE數學均分 |
#1 | Purdue University—?West Lafayette | 普渡大學西拉法葉校區 | $10,332/年(州內); $29,134/年(州外) | 3,333 | 163 |
West Lafayette, IN | |||||
#2 | Texas A&M University—?College Station (Look) | 德州農工大學 | $227/學分(州內); $581/學分(州外) | 3,066 | 160 |
College Station, TX | |||||
#2 | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學香檳分校 | $16,754/年(州內); $30,246/年(州外) | 3,154 | 165 |
Urbana, IL | |||||
#4 | Cornell University | 康奈爾大學 | $29,530/年 | 1,812 | 165 |
Ithaca, NY | |||||
#4 | Iowa State University | 愛荷華州立大學 | $9,046/年(州內); $21,304/年(州外) | 1,161 | 160 |
Ames, IA | |||||
#4 | University of Florida | 佛羅里達大學 | $12,642/年(州內); $30,035/年(州外) | 2,739 | 162 |
Gainesville, FL | |||||
#7 | University of California—?Davis | 加州大學戴維斯分校 | $13,109/年(州內); $28,211/年(州外) | 1,130 | 163 |
Davis, CA | |||||
#8 | Virginia Tech | 費吉尼亞理工學院 | $11,184/年(州內); $22,146/年(州外) | 2,193 | 162 |
Blacksburg, VA | |||||
#9 | University of Nebraska—?Lincoln | 內布拉斯加大學 | $394/學分(州內); $1,022/學分(州外) | 606 | 162 |
Lincoln, NE | |||||
#10 | North Carolina State University | 北卡羅萊納州立大學 | $7,173/年(州內); $19,511/年(州外) | 2,929 | 163 |
Raleigh, NC | |||||
#11 | Michigan State University | 密歇根州立大學 | $621/學分(州內); $1,220/學分(州外) | 897 | N/A |
East Lansing, MI | |||||
#11 | Ohio State University | 俄亥俄州立大學 | $11,928/年(州內); $29,592/年(州外) | 1,680 | 163 |
Columbus, OH | |||||
#11 | Oklahoma State University | 俄克拉荷馬州立大學 | $178/學分(州內); $728/學分(州外) | 928 | N/A |
Stillwater, OK | |||||
#14 | Kansas State University | 堪薩斯州立大學 | $350/學分(州內); $790/學分(州外) | 468 | 159 |
Manhattan, KS | |||||
#14 | Pennsylvania State University—?University Park | 賓州州立大學帕克分校 | $19,304/年(州內); $32,416/年(州外) | 1,719 | 163 |
University Park, PA | |||||
#16 | University of Kentucky | 肯塔基大學 | $10,772/年(州內); $22,838/年(州外) | 518 | 161 |
Lexington, KY | |||||
#17 | University of Arkansas—?Fayetteville | 阿肯色大學費耶特維爾分校 | $362/學分(州內); $855/學分(州外) | 459 | 162 |
Fayetteville, AR | |||||
#18 | University of Arizona | 亞利桑那大學 | $10,508/年(州內); $26,380/年(州外) | 1,041 | 162 |
Tucson, AZ | |||||
#19 | Auburn University (Ginn) | 奧本大學 | $8,262/年(州內); $24,786/年(州外) | 883 | 161 |
Auburn University, AL | |||||
#19 | University of Georgia | 喬治亞大學 | $321/學分(州內); $959/學分(州外) | 73 | 161 |
Athens, GA | |||||
#19 | Washington State University | 華盛頓州立大學 | $11,746/年(州內); $25,178/年(州外) | 662 | 157 |
Pullman, WA | |||||
#22 | North Dakota State University | 北達科他州立大學 | $310/學分(州內); $828/學分(州外) | 235 | 159 |
Fargo, ND | |||||
#23 | Colorado State University | 科羅拉多州立大學 | $10,450/年(州內); $23,240/年(州外) | 726 | 159 |
Fort Collins, CO | |||||
#23 | Mississippi State University (Bagley) | 密西西比州立大學 | $6,672/年(州內); $16,860/年(州外) | 590 | 158 |
Mississippi State, MS | |||||
#23 | University of Tennessee—?Knoxville | 田納西大學諾斯維爾分校 | $10,944/年(州內); $29,432/年(州外) | 980 | 160 |
Knoxville, TN | |||||
#26 | University of Maryland—?College Park (Clark) | 馬里蘭大學帕克分校 | $11,460/年(州內); $24,720/年(州外) | 2,150 | 163 |
College Park, MD | |||||
#26 | University of Missouri | 密蘇里大學 | $6,452/年(州內); $15,114/年(州外) | 651 | 162 |
Columbia, MO | |||||
#28 | Clemson University | 克萊姆森大學 | $9,392/年(州內); $19,536/年(州外) | 1,427 | 160 |
Clemson, SC | |||||
#29 | University of Alabama—?Huntsville | 阿拉巴馬漢茨維爾大學 | $8,912/年(州內); $20,774/年(州外) | 729 | 156 |
Huntsville, AL | |||||
#29 | University of Idaho | 愛達荷大學 | N/A | N/A | N/A |
Moscow, ID | |||||
#29 | Utah State University | 猶他州立大學 | $6,678/年(州內); $20,276/年(州外) | 420 | 157 |
Logan, UT |